Metal durm and aluminum alloy drum,All products can satisfy the demand for the factories.
| Moder | Tums | Parameters | Taper of cone | |||
| Diameter | Hole DIA | Length | Trarerse | |||
| KFT01 | 2.5 | ¢82 | ¢20 | 176 | 152 | 3°30'5°57' |
| KFT02 | 2.5 | ¢82 | ¢20 | 176 | 152 | 5°57'9°15' |
| KFT03 | 2.5 | ¢82 | ¢20 | 176 | 155 | 0° 3°30' |
| KFT04 | 2.5 | ¢82 | ¢20 | 176 | 147 | 0° 3°30' |
| KFT05 | 2 | ¢94 | ¢35 | 165 | 152 | 4°20'9°15' |
| KFT06 | 2 | ¢94 | ¢20 | 176 | 152 | 4°20'9°15' |
| KFT07 | 2.5 | ¢94/100 | ¢47/52 | 168 | 6'' | 4°30'9°15' |
| KFT08 | 2 | ¢165 | ¢35 | 230 | 8'' | 0°00' |
| KFT09 | 2.5 | ¢80 | ¢20 | 180 | 152 | 3°30'5°57' |
| KFT10 | 2.5 | ¢80 | ¢20 | 152 | 130 | 3°30'5°57' |
| KFT11 | 2 | ¢90/100 | ¢47/52 | 168 | 6'' | 5°57'9°15' |
| KFT12 | 2 | ¢94 | ¢32 | 165 | 155 | 5°57'9°15' |

